<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Parklane Gallery: Fins Feathers Fur - jurying</title>
	<link>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/</link>
	<description>Musings on the Nature of Art from An Artist in Nature</description>
	<pubDate>Wed, 08 Feb 2012 10:24:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: proxy list</title>
		<link>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-174556</link>
		<dc:creator>proxy list</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:21:33 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-174556</guid>
		<description>You are my role models. Thanks for the article</description>
		<content:encoded><![CDATA[<p>You are my role models. Thanks for the article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad Lady</title>
		<link>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-133827</link>
		<dc:creator>Conrad Lady</dc:creator>
		<pubDate>Thu, 24 Nov 2011 06:58:15 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-133827</guid>
		<description>I additionally believe that mesothelioma cancer is a extraordinary form of many forms of cancer that is often found in those previously subjected to asbestos.  Cancerous cellular material form from the mesothelium, which is a protective lining that covers the vast majority of body's internal organs. These cells normally form from the lining from the lungs, abdomen, or the sac which actually encircles the heart. Thanks for giving your ideas.</description>
		<content:encoded><![CDATA[<p>I additionally believe that mesothelioma cancer is a extraordinary form of many forms of cancer that is often found in those previously subjected to asbestos.  Cancerous cellular material form from the mesothelium, which is a protective lining that covers the vast majority of body&#8217;s internal organs. These cells normally form from the lining from the lungs, abdomen, or the sac which actually encircles the heart. Thanks for giving your ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaproszenia &#347;lubne 2010</title>
		<link>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-133180</link>
		<dc:creator>zaproszenia &#347;lubne 2010</dc:creator>
		<pubDate>Wed, 23 Nov 2011 14:34:32 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-133180</guid>
		<description>I just couldn't depart your web site prior to suggesting that I extremely enjoyed the standard information a person provide for your visitors? Is gonna be back often to check up on new posts</description>
		<content:encoded><![CDATA[<p>I just couldn&#8217;t depart your web site prior to suggesting that I extremely enjoyed the standard information a person provide for your visitors? Is gonna be back often to check up on new posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Merring</title>
		<link>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-130159</link>
		<dc:creator>Louis Merring</dc:creator>
		<pubDate>Sun, 20 Nov 2011 22:35:30 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-130159</guid>
		<description>I've been exploring for a bit for any high quality articles or blog posts on this kind of area . Exploring in Yahoo I at last stumbled upon this site. Reading this info So i'm happy to convey that I've a very good uncanny feeling I discovered just what I needed. I most certainly will make sure to don't forget this site and give it a look regularly.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been exploring for a bit for any high quality articles or blog posts on this kind of area . Exploring in Yahoo I at last stumbled upon this site. Reading this info So i&#8217;m happy to convey that I&#8217;ve a very good uncanny feeling I discovered just what I needed. I most certainly will make sure to don&#8217;t forget this site and give it a look regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bellevue wrongful death attorney</title>
		<link>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-126566</link>
		<dc:creator>bellevue wrongful death attorney</dc:creator>
		<pubDate>Fri, 18 Nov 2011 09:28:57 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-126566</guid>
		<description>Is it safe? . Safer than myspace?. Can you use myspace layouts for it?. How old do you how to be to have one?. . Please answer as many as possible . Thanx :].</description>
		<content:encoded><![CDATA[<p>Is it safe? . Safer than myspace?. Can you use myspace layouts for it?. How old do you how to be to have one?. . Please answer as many as possible . Thanx :].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to optimise your websites for search engines</title>
		<link>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-126179</link>
		<dc:creator>How to optimise your websites for search engines</dc:creator>
		<pubDate>Fri, 18 Nov 2011 00:22:46 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-126179</guid>
		<description>Hey just wanted to give you a quick heads up and let you know a few of the images aren't loading properly. I'm not sure why but I think its a linking issue. I've tried it in two different web browsers and both show the same outcome.</description>
		<content:encoded><![CDATA[<p>Hey just wanted to give you a quick heads up and let you know a few of the images aren&#8217;t loading properly. I&#8217;m not sure why but I think its a linking issue. I&#8217;ve tried it in two different web browsers and both show the same outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan Pennella</title>
		<link>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-113288</link>
		<dc:creator>Karan Pennella</dc:creator>
		<pubDate>Wed, 09 Nov 2011 12:14:33 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-113288</guid>
		<description>I?¦ve been exploring for a little bit for any high-quality articles or weblog posts on this kind of space . Exploring in Yahoo I at last stumbled upon this site. Reading this information So i am glad to show that I've a very good uncanny feeling I discovered exactly what I needed. I so much without a doubt will make sure to do not forget this web site and provides it a look on a constant basis.</description>
		<content:encoded><![CDATA[<p>I?¦ve been exploring for a little bit for any high-quality articles or weblog posts on this kind of space . Exploring in Yahoo I at last stumbled upon this site. Reading this information So i am glad to show that I&#8217;ve a very good uncanny feeling I discovered exactly what I needed. I so much without a doubt will make sure to do not forget this web site and provides it a look on a constant basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pozycjonowanie w przegl&#261;darkach</title>
		<link>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-110671</link>
		<dc:creator>pozycjonowanie w przegl&#261;darkach</dc:creator>
		<pubDate>Mon, 07 Nov 2011 19:55:26 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-110671</guid>
		<description>Hello there,  You have done an excellent job. I'll certainly digg it and personally suggest to my friends. I'm confident they'll be benefited from this site.</description>
		<content:encoded><![CDATA[<p>Hello there,  You have done an excellent job. I&#8217;ll certainly digg it and personally suggest to my friends. I&#8217;m confident they&#8217;ll be benefited from this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Jewett</title>
		<link>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-8681</link>
		<dc:creator>Larry Jewett</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:19:30 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-8681</guid>
		<description>Maybe you don't know Julie, but I'd be curious just how they go about whitling down thousands of entries to a matter of the top 100" in a context like arts for the parks.

Do they give each slide a rating (on a 1-10 scale, for example) in each of several categories (eg, technical merit, orginality, etc), add these up for an overall score and then rank the paintings based on scores?

That would be a logical way of doing it and probably the most objective (and easiest) from the standpoint of judging.

If that were the case, they could at least provide that information to the artist, along with information about where the artist's painting ranked relative to others.

Combined with photos of the paintings that were selected as the top ones (as they provided in arts for the parks), such simple ranking information would be pretty useful to the artist.

No detailed "critiques" would really be needed.

If it were all done electronically, it would not really entail any extra work on the part of the judge(s), since it would be simply a matter of printing out the rankings and scores for each painting.

I know this opens things up for "auditing" a little but I think that's a good thing.</description>
		<content:encoded><![CDATA[<p>Maybe you don&#8217;t know Julie, but I&#8217;d be curious just how they go about whitling down thousands of entries to a matter of the top 100&#8243; in a context like arts for the parks.</p>
<p>Do they give each slide a rating (on a 1-10 scale, for example) in each of several categories (eg, technical merit, orginality, etc), add these up for an overall score and then rank the paintings based on scores?</p>
<p>That would be a logical way of doing it and probably the most objective (and easiest) from the standpoint of judging.</p>
<p>If that were the case, they could at least provide that information to the artist, along with information about where the artist&#8217;s painting ranked relative to others.</p>
<p>Combined with photos of the paintings that were selected as the top ones (as they provided in arts for the parks), such simple ranking information would be pretty useful to the artist.</p>
<p>No detailed &#8220;critiques&#8221; would really be needed.</p>
<p>If it were all done electronically, it would not really entail any extra work on the part of the judge(s), since it would be simply a matter of printing out the rankings and scores for each painting.</p>
<p>I know this opens things up for &#8220;auditing&#8221; a little but I think that&#8217;s a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Chapman</title>
		<link>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-8679</link>
		<dc:creator>Julie Chapman</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:50:12 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/09/16/parklane-gallery-fins-feathers-fur-jurying/#comment-8679</guid>
		<description>It was my request that the entries be numbered, not named. Even so, I could recognize some artists by style - and I wanted to ignore that as much as possible.

I couldn't give individual feedback, mainly because the logistics of taking notes and passing them back through the organizers would be enormous - not to mention the DAYS of my time it would take to give the equivalent of free critiques to all entries! But it was my hope that this more general feedback would be at least somewhat useful.</description>
		<content:encoded><![CDATA[<p>It was my request that the entries be numbered, not named. Even so, I could recognize some artists by style - and I wanted to ignore that as much as possible.</p>
<p>I couldn&#8217;t give individual feedback, mainly because the logistics of taking notes and passing them back through the organizers would be enormous - not to mention the DAYS of my time it would take to give the equivalent of free critiques to all entries! But it was my hope that this more general feedback would be at least somewhat useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

